Levels
Seniors - 4 events
| Level | Minimum Score | Maximum Score |
| Senior Level 7 | 26.00 | 27.99 |
| Senior Level 8 | 28.00 | 29.99 |
| Senior Level 9 | 30.00 | 31.99 |
| Senior Level 10 | 32.00 | 33.99 |
| Pre-Elite | 34.00 | 35.99 |
| Junior Elite | 36.00 | 37.99 |
| Senior Elite | 38.00 | 40.00 |
Juniors - 4 Events
| Level | Minimum Score | Maximum Score |
| Junior Level 1 | 1.00 | 22.99 |
| Junior Level 2 | 23.00 | 23.99 |
| Junior Level 3 | 24.00 | 24.99 |
| Junior Level 4 | 25.00 | 25.99 |
| Junior Level 5 | 26.00 | 26.99 |
| Junior Level 6 | 27.00 | 27.99 |
| Junior Level 7 | 28.00 | 28.99 |
| Junior Level 8 | 29.00 | 29.99 |
| Junior Level 9 | 30.00 | 30.99 |
| Junior Level 10 | 31.00 | 32.99 |
Ranking Level - any unranked gymnast with no competitive experience
(first meet only, January - March, may perform saltos)